Silver Oxide
For More Information Contact
Dave Dix – Vice President and Operations Manager
Phone: 585-743-1000
Description
Rochester Silver Works produces high quality silver oxide and other silver derivatives (e.i. – silver carbonate). All of our materials are generated from the same high purity stock, ensuring consistency and reliability in your applications. Packaging of our materials can be scaled from over 1,000 kg to less than 10 kg. Please contact us to share more details of what materials you have interest in.
PHYSICAL PROPERTIES
Appearance | Brown or Black Solid |
Apparent Density | 0.5 – 1.7 g/cm3 |
Tap Density | 1.1 – 3.5 g/cm3 |
Particle Size | 2 – 8 um |
CHEMICAL COMPOSITION*
Parameter | Specification | Typical Values |
---|---|---|
% Assay (w/w as Ag2O) | >99.8 | >99.8 |
% Moisture (w/w) | <0.2 | 0.05-0.15 |
% Carbonates (w/w) | <0.25 | <0.02-0.07 |
*also available at up to 20% moisture
Maximum | ppm | Typical Values |
---|---|---|
Chlorides | 15 | <8-12 |
Nitrates | 25 | 5-12 |
Copper | 10 | <0.05-0.15 |
Iron | 10 | 0.1-3.5 |
Nickel | 10 | 0.05-1.5 |
Lead | 10 | 0.02-0.1 |
Sodium | 10 | 2-4 |
Other Trace Metals | 20 | <20 |
Want to have this information as a PDF?
Download the Fact Sheet now.
Contact Us
Have questions about Silver Oxide? Ask your questions in the contact form and we’ll get back to you as soon as possible.